Description
Nutrition Facts: | |
---|---|
product nutritional energy value per 100 g: | 338 kcal |
Protein | 14,6 g |
Carbohydrate | 70,19 g |
of which sugars | 0,6 g |
dietary Fiber | 8,2 g |
Fat | 2,43 g |
saturated fatty acids | 0 g |
Vitamin B1 | 0,4 g (26%*) |
Vitamin B3 | 6,8 g (38%*) |
Vitamin B5 | 1,1 g (18%*) |
Vitamin B9 (folic acid) | 45 µg (23%*) |
Potassium (K) | 388 mg (19%*) |
Phosphorus | 401 mg (50%*) |
Magnesium (Mg) | 136 mg (45%*) |
Zinc (Zn) | 3,3 mg (22%*) |
Iron (Fe) | 4,4 mg (32%*) |
Copper | 0,5 mg (51%*) |
Manganese | 3 mg (149%*) |
Selenium | 11,7 µg (21%*) |
*A percentage of total fatty acids. Daily reference intakes for adults are 8,400kJ/2,000kcal.
Reviews
There are no reviews yet.