Description
Nutrition Facts: | |
---|---|
product nutritional energy value per 100 g: | 1537kJ/367 kcal |
Protein | 9,7 g |
Carbohydrate | 72,4 g |
of which sugars | 0,13 g |
Fiber | 4,3 g |
Fat | 3,9 g |
saturated fatty acids | 0,6 g |
Vitamin B7 | 3,6 mg (24%*) |
Pantothenic acid | 1,5 mg (25%*) |
Potassium (K) | 240 mg (12%*) |
Calcium | 170 mg (21,2%*) |
Phosphorus | 95 mg (12%*) |
Zinc (Zn) | 2,7 mg (18%*) |
Iron (Fe) | 1,6 mg (11%*) |
Copper | 0,3 mg (30%*) |
Manganese | 1,4 mg (69%*) |
Molybdenum | 10 µg (20%*) |
*A percentage of total fatty acids. Daily reference intakes for adults are 8,400kJ/2,000kcal.
Reviews
There are no reviews yet.