Everything you know about B12 is a lie
It is not uncommon to hear someone ask a vegetarian or vegan where they get their B12 from.
Both family and friends ...
100ml prepared tea / 100 ml prepared tea | At the recommended daily intake of 600 ml of prepared tea / 600 ml of prepared tea daily intake | |
Energy value | 2 kJ / <1 kcal | 9 kJ / 2 kcal |
Fat / fat | <0.1g | <0.1g |
Of which: | ||
|
<0.1g | <0.1g |
Carbohydrates | 0.09g | 0.54g |
Of which: | ||
|
<0.5g | <0.5g |
Proteins | <0.1g | <0.1g |
Salt | 0.0006g | 0.0036g |
Natures Pocket
It is early spring and plants have just started to bud and sprout. The earth is coming alive once more for the next beautiful cycle. The coming of spring means our bodies are now beginning to crave more fresh fruit and salads. However…